Jackets, Knight Templar Uniform Coats

$150.00
Size Selection
Please choose
In stock
Product Details

DO NOT ORDER YOUR SUIT SIZE!

USE THE CHART BELOW!

These jackets are light weight and made with 65% polyester and 35% cotton material.
They come with Velcro sewn on the shoulders to accommodate shoulder boards, a sword slit under the left pocket flap for a sword sling to hang through and black cross and crown buttons. For sizing, please take your measurements and consult the size chart below.

Step 1: Chest Measurement
Wrap the tape measure around your torso. Go underneath your arms, across your shoulder blades, and over the largest part of your chest. The chest measurement is usually the size of the coat. For a more relaxed fit, add 1 inch to the total measurement.
Step 2: Overarm Measurement
However, if your over arm measurement is more than 7 inches larger than your chest measurement, the over arm measurement trumps the chest measurement. In this case, your jacket size needs to match your over arm measurement. Your overarm measurement is important, particularly if it is larger than your chest measurement by 7 inches. If this is the case, you will need to fit your chest and upper arm rather than rely on the chest measurement alone. For example, if your chest measurement is 40 inches and the overarm measurement is 49 inches (subtract 7 from the overarm measurement), you will likely want to start with a size 42 to accommodate your larger upper arms and shoulder width.

Jacket Size Chart
Short
COAT CHEST OVER ARM WAIST SLEEVE HEIGHT WEIGHT
40 S 38 - 40 46 - 48 30 - 34 33 - 34 < 5' 8.5" 160 - 170
42 S 40 - 42 48 - 50 32 - 36 33 - 34 < 5' 8.5" 180 - 190
44 S 42 - 44 50 - 52 34 - 39 33 - 34 < 5' 8.5" 200 - 220
46 S 44 - 46 52 - 54 36 - 41 33 - 34 < 5' 8.5" 210 - 220
Regular
COAT CHEST OVER ARM WAIST SLEEVE HEIGHT WEIGHT
38 R 36 - 38 44 - 46 29 - 32 33 - 34 5' 8.6" 145 - 155
40 R 38 - 40 46 - 48 30 - 34 33 - 34 5' 8 - 6" 160 - 170
42 R 40 - 42 48 - 50 32 - 36 33 - 34 5' 8 - 6" 180 - 190
44 R 42 - 44 50 - 52 34 - 40 34 - 35 5' 8 - 6" 200 - 210
46 R 44 - 46 52 - 54 36 - 42 34 - 35 5' 8 - 6" 210 - 220
48 R 46 - 48 54 - 56 38 - 44 34 - 35 5' 8 - 6" 220 - 240
50 R 48 - 50 56 - 58 40 - 47 34 - 35 5' 8 - 6" 240 - 260
52 R 50 - 52 58 - 60 42 - 49 34 - 35 5' 8 - 6" 260 - 275
54 R 52 - 54 60 - 62 44 - 51 35 - 36 5' 8 - 6" 275-290
56 R 54 - 56 62 - 64 46 - 53 35 - 36 5' 8 - 6" 290-300
Long
COAT CHEST OVER ARM WAIST SLEEVE HEIGHT WEIGHT
40 L 38 - 40 46 - 48 30 - 34 34 - 35 6' - 6' 3" 160-170
42 L 40 - 42 48 - 50 32 - 36 34 - 35 6' - 6' 3" 180-190
44 L 42 - 44 50 - 52 34 - 40 34 - 35 6' - 6' 3" 200-210
46 L 44 - 46 52 - 54 36 - 42 34 - 35 6' - 6' 3" 210-220
48 L 46 - 48 54 - 56 38 - 44 34 - 35 6' - 6' 3" 220-240
50 L 48 - 50 56 - 58 40 - 47 35 - 36 6' - 6' 3" 240-260
52 L 50 - 52 58 - 60 42 - 49 35 - 36 6' - 6' 3" 260-275
54 L 52 - 54 60 - 62 44 - 51 36 - 37 6' - 6' 3" 275-290
56 L 56 - 58 62 - 64 46 - 53 36 - 37 6' - 6' 3" 290-300
X-Long
COAT CHEST OVER ARM WAIST SLEEVE HEIGHT WEIGHT
42 XL 40 - 42 48 - 50 32 - 36 35 - 36 6' - 6' 3" 180-190
44 XL 42 - 44 50 - 52 34 - 40 35 - 36 6' - 6' 3" 200-210
46 XL 44 - 46 52 - 54 36 - 42 35 - 36 6' - 6' 3" 210-220
48 XL 46 - 48 54 - 56 38 - 44 35 - 36 6' - 6' 3" 220-240
50 XL 48 - 50 56 - 58 40 - 47 35 - 36 6' - 6' 3" 240-260
52 XL 50 - 52 58 - 60 42 - 49 35 - 36 6' - 6' 3" 260-275
54 XL 52 - 54 60 - 62 44 - 51 36 - 37 6' - 6' 3" 275-290
56 XL 56 - 58 62 - 64 46 - 53 36 - 37 6' - 6' 3" 290-300

Save this product for later
Share this product with your friends
Jackets, Knight Templar Uniform Coats